2563 return (uc >= 0x0041 && uc <= 0x005A)
2564 || (uc >= 0x0061 && uc <= 0x007A);
2569 || (uc >= 0x00C0 && uc <= 0x00D6)
2570 || (uc >= 0x00D8 && uc <= 0x00F6)
2571 || (uc >= 0x00F8 && uc <= 0x0220)
2572 || (uc >= 0x0222 && uc <= 0x0233)
2573 || (uc >= 0x0250 && uc <= 0x02AD)
2574 || (uc >= 0x02B0 && uc <= 0x02B8)
2575 || (uc >= 0x02BB && uc <= 0x02C1)
2576 || (uc >= 0x02D0 && uc <= 0x02D1)
2577 || (uc >= 0x02E0 && uc <= 0x02E4)
2581 || (uc >= 0x0388 && uc <= 0x038A)) {
2586 || (uc >= 0x038E && uc <= 0x03A1)
2587 || (uc >= 0x03A3 && uc <= 0x03CE)
2588 || (uc >= 0x03D0 && uc <= 0x03F5)
2589 || (uc >= 0x0400 && uc <= 0x0482)
2590 || (uc >= 0x048A && uc <= 0x04CE)
2591 || (uc >= 0x04D0 && uc <= 0x04F5)
2592 || (uc >= 0x04F8 && uc <= 0x04F9)
2593 || (uc >= 0x0500 && uc <= 0x050F)
2594 || (uc >= 0x0531 && uc <= 0x0556)
2595 || (uc >= 0x0559 && uc <= 0x055F)
2596 || (uc >= 0x0561 && uc <= 0x0587)
2599 || (uc >= 0x0905 && uc <= 0x0939)
2600 || (uc >= 0x093D && uc <= 0x0940)
2601 || (uc >= 0x0949 && uc <= 0x094C)
2606 if ((uc >= 0x0958 && uc <= 0x0961)
2607 || (uc >= 0x0964 && uc <= 0x0970)
2608 || (uc >= 0x0982 && uc <= 0x0983)
2609 || (uc >= 0x0985 && uc <= 0x098C)
2610 || (uc >= 0x098F && uc <= 0x0990)
2611 || (uc >= 0x0993 && uc <= 0x09A8)
2612 || (uc >= 0x09AA && uc <= 0x09B0)
2614 || (uc >= 0x09B6 && uc <= 0x09B9)
2615 || (uc >= 0x09BE && uc <= 0x09C0)
2616 || (uc >= 0x09C7 && uc <= 0x09C8)
2617 || (uc >= 0x09CB && uc <= 0x09CC)
2619 || (uc >= 0x09DC && uc <= 0x09DD)
2620 || (uc >= 0x09DF && uc <= 0x09E1)
2621 || (uc >= 0x09E6 && uc <= 0x09F1)
2622 || (uc >= 0x09F4 && uc <= 0x09FA)
2623 || (uc >= 0x0A05 && uc <= 0x0A0A)
2624 || (uc >= 0x0A0F && uc <= 0x0A10)
2625 || (uc >= 0x0A13 && uc <= 0x0A28)
2626 || (uc >= 0x0A2A && uc <= 0x0A30)
2627 || (uc >= 0x0A32 && uc <= 0x0A33)) {
2631 if ((uc >= 0x0A35 && uc <= 0x0A36)
2632 || (uc >= 0x0A38 && uc <= 0x0A39)
2633 || (uc >= 0x0A3E && uc <= 0x0A40)
2634 || (uc >= 0x0A59 && uc <= 0x0A5C)
2636 || (uc >= 0x0A66 && uc <= 0x0A6F)
2637 || (uc >= 0x0A72 && uc <= 0x0A74)
2639 || (uc >= 0x0A85 && uc <= 0x0A8B)
2641 || (uc >= 0x0A8F && uc <= 0x0A91)
2642 || (uc >= 0x0A93 && uc <= 0x0AA8)
2643 || (uc >= 0x0AAA && uc <= 0x0AB0)
2644 || (uc >= 0x0AB2 && uc <= 0x0AB3)
2645 || (uc >= 0x0AB5 && uc <= 0x0AB9)
2646 || (uc >= 0x0ABD && uc <= 0x0AC0)
2648 || (uc >= 0x0ACB && uc <= 0x0ACC)
2651 || (uc >= 0x0AE6 && uc <= 0x0AEF)
2652 || (uc >= 0x0B02 && uc <= 0x0B03)
2653 || (uc >= 0x0B05 && uc <= 0x0B0C)
2654 || (uc >= 0x0B0F && uc <= 0x0B10)
2655 || (uc >= 0x0B13 && uc <= 0x0B28)
2656 || (uc >= 0x0B2A && uc <= 0x0B30)) {
2660 if ((uc >= 0x0B32 && uc <= 0x0B33)
2661 || (uc >= 0x0B36 && uc <= 0x0B39)
2662 || (uc >= 0x0B3D && uc <= 0x0B3E)
2664 || (uc >= 0x0B47 && uc <= 0x0B48)
2665 || (uc >= 0x0B4B && uc <= 0x0B4C)
2667 || (uc >= 0x0B5C && uc <= 0x0B5D)
2668 || (uc >= 0x0B5F && uc <= 0x0B61)
2669 || (uc >= 0x0B66 && uc <= 0x0B70)
2671 || (uc >= 0x0B85 && uc <= 0x0B8A)
2672 || (uc >= 0x0B8E && uc <= 0x0B90)
2673 || (uc >= 0x0B92 && uc <= 0x0B95)
2674 || (uc >= 0x0B99 && uc <= 0x0B9A)
2676 || (uc >= 0x0B9E && uc <= 0x0B9F)
2677 || (uc >= 0x0BA3 && uc <= 0x0BA4)
2678 || (uc >= 0x0BA8 && uc <= 0x0BAA)
2679 || (uc >= 0x0BAE && uc <= 0x0BB5)
2680 || (uc >= 0x0BB7 && uc <= 0x0BB9)
2681 || (uc >= 0x0BBE && uc <= 0x0BBF)
2682 || (uc >= 0x0BC1 && uc <= 0x0BC2)
2683 || (uc >= 0x0BC6 && uc <= 0x0BC8)
2684 || (uc >= 0x0BCA && uc <= 0x0BCC)
2686 || (uc >= 0x0BE7 && uc <= 0x0BF2)
2687 || (uc >= 0x0C01 && uc <= 0x0C03)
2688 || (uc >= 0x0C05 && uc <= 0x0C0C)
2689 || (uc >= 0x0C0E && uc <= 0x0C10)
2690 || (uc >= 0x0C12 && uc <= 0x0C28)
2691 || (uc >= 0x0C2A && uc <= 0x0C33)
2692 || (uc >= 0x0C35 && uc <= 0x0C39)) {
2695 if ((uc >= 0x0C41 && uc <= 0x0C44)
2696 || (uc >= 0x0C60 && uc <= 0x0C61)
2697 || (uc >= 0x0C66 && uc <= 0x0C6F)
2698 || (uc >= 0x0C82 && uc <= 0x0C83)
2699 || (uc >= 0x0C85 && uc <= 0x0C8C)
2700 || (uc >= 0x0C8E && uc <= 0x0C90)
2701 || (uc >= 0x0C92 && uc <= 0x0CA8)
2702 || (uc >= 0x0CAA && uc <= 0x0CB3)
2703 || (uc >= 0x0CB5 && uc <= 0x0CB9)
2705 || (uc >= 0x0CC0 && uc <= 0x0CC4)
2706 || (uc >= 0x0CC7 && uc <= 0x0CC8)
2707 || (uc >= 0x0CCA && uc <= 0x0CCB)
2708 || (uc >= 0x0CD5 && uc <= 0x0CD6)
2710 || (uc >= 0x0CE0 && uc <= 0x0CE1)
2711 || (uc >= 0x0CE6 && uc <= 0x0CEF)
2712 || (uc >= 0x0D02 && uc <= 0x0D03)
2713 || (uc >= 0x0D05 && uc <= 0x0D0C)
2714 || (uc >= 0x0D0E && uc <= 0x0D10)
2715 || (uc >= 0x0D12 && uc <= 0x0D28)
2716 || (uc >= 0x0D2A && uc <= 0x0D39)
2717 || (uc >= 0x0D3E && uc <= 0x0D40)
2718 || (uc >= 0x0D46 && uc <= 0x0D48)
2719 || (uc >= 0x0D4A && uc <= 0x0D4C)
2721 || (uc >= 0x0D60 && uc <= 0x0D61)
2722 || (uc >= 0x0D66 && uc <= 0x0D6F)
2723 || (uc >= 0x0D82 && uc <= 0x0D83)
2724 || (uc >= 0x0D85 && uc <= 0x0D96)
2725 || (uc >= 0x0D9A && uc <= 0x0DB1)
2726 || (uc >= 0x0DB3 && uc <= 0x0DBB)
2730 if ((uc >= 0x0DC0 && uc <= 0x0DC6)
2731 || (uc >= 0x0DCF && uc <= 0x0DD1)
2732 || (uc >= 0x0DD8 && uc <= 0x0DDF)
2733 || (uc >= 0x0DF2 && uc <= 0x0DF4)
2734 || (uc >= 0x0E01 && uc <= 0x0E30)
2735 || (uc >= 0x0E32 && uc <= 0x0E33)
2736 || (uc >= 0x0E40 && uc <= 0x0E46)
2737 || (uc >= 0x0E4F && uc <= 0x0E5B)
2738 || (uc >= 0x0E81 && uc <= 0x0E82)
2740 || (uc >= 0x0E87 && uc <= 0x0E88)
2743 || (uc >= 0x0E94 && uc <= 0x0E97)
2744 || (uc >= 0x0E99 && uc <= 0x0E9F)
2745 || (uc >= 0x0EA1 && uc <= 0x0EA3)
2748 || (uc >= 0x0EAA && uc <= 0x0EAB)
2749 || (uc >= 0x0EAD && uc <= 0x0EB0)
2750 || (uc >= 0x0EB2 && uc <= 0x0EB3)
2752 || (uc >= 0x0EC0 && uc <= 0x0EC4)
2754 || (uc >= 0x0ED0 && uc <= 0x0ED9)
2755 || (uc >= 0x0EDC && uc <= 0x0EDD)
2756 || (uc >= 0x0F00 && uc <= 0x0F17)
2757 || (uc >= 0x0F1A && uc <= 0x0F34)
2760 || (uc >= 0x0F3E && uc <= 0x0F47)
2761 || (uc >= 0x0F49 && uc <= 0x0F6A)
2764 || (uc >= 0x0F88 && uc <= 0x0F8B)
2765 || (uc >= 0x0FBE && uc <= 0x0FC5)
2766 || (uc >= 0x0FC7 && uc <= 0x0FCC)
2771 if ((uc >= 0x1000 && uc <= 0x1021)
2772 || (uc >= 0x1023 && uc <= 0x1027)
2773 || (uc >= 0x1029 && uc <= 0x102A)
2777 || (uc >= 0x1040 && uc <= 0x1057)
2778 || (uc >= 0x10A0 && uc <= 0x10C5)
2779 || (uc >= 0x10D0 && uc <= 0x10F8)
2781 || (uc >= 0x1100 && uc <= 0x1159)
2782 || (uc >= 0x115F && uc <= 0x11A2)
2783 || (uc >= 0x11A8 && uc <= 0x11F9)
2784 || (uc >= 0x1200 && uc <= 0x1206)
2785 || (uc >= 0x1208 && uc <= 0x1246)
2787 || (uc >= 0x124A && uc <= 0x124D)
2788 || (uc >= 0x1250 && uc <= 0x1256)
2790 || (uc >= 0x125A && uc <= 0x125D)
2791 || (uc >= 0x1260 && uc <= 0x1286)
2793 || (uc >= 0x128A && uc <= 0x128D)
2794 || (uc >= 0x1290 && uc <= 0x12AE)
2796 || (uc >= 0x12B2 && uc <= 0x12B5)
2797 || (uc >= 0x12B8 && uc <= 0x12BE)
2799 || (uc >= 0x12C2 && uc <= 0x12C5)
2800 || (uc >= 0x12C8 && uc <= 0x12CE)
2801 || (uc >= 0x12D0 && uc <= 0x12D6)
2802 || (uc >= 0x12D8 && uc <= 0x12EE)
2803 || (uc >= 0x12F0 && uc <= 0x130E)
2808 if ((uc >= 0x1312 && uc <= 0x1315)
2809 || (uc >= 0x1318 && uc <= 0x131E)
2810 || (uc >= 0x1320 && uc <= 0x1346)
2811 || (uc >= 0x1348 && uc <= 0x135A)
2812 || (uc >= 0x1361 && uc <= 0x137C)
2813 || (uc >= 0x13A0 && uc <= 0x13F4)
2814 || (uc >= 0x1401 && uc <= 0x1676)
2815 || (uc >= 0x1681 && uc <= 0x169A)
2816 || (uc >= 0x16A0 && uc <= 0x16F0)
2817 || (uc >= 0x1700 && uc <= 0x170C)
2818 || (uc >= 0x170E && uc <= 0x1711)
2819 || (uc >= 0x1720 && uc <= 0x1731)
2820 || (uc >= 0x1735 && uc <= 0x1736)
2821 || (uc >= 0x1740 && uc <= 0x1751)
2822 || (uc >= 0x1760 && uc <= 0x176C)
2823 || (uc >= 0x176E && uc <= 0x1770)
2824 || (uc >= 0x1780 && uc <= 0x17B6)
2825 || (uc >= 0x17BE && uc <= 0x17C5)
2826 || (uc >= 0x17C7 && uc <= 0x17C8)
2827 || (uc >= 0x17D4 && uc <= 0x17DA)
2829 || (uc >= 0x17E0 && uc <= 0x17E9)
2830 || (uc >= 0x1810 && uc <= 0x1819)
2831 || (uc >= 0x1820 && uc <= 0x1877)
2832 || (uc >= 0x1880 && uc <= 0x18A8)
2833 || (uc >= 0x1E00 && uc <= 0x1E9B)
2834 || (uc >= 0x1EA0 && uc <= 0x1EF9)
2835 || (uc >= 0x1F00 && uc <= 0x1F15)
2836 || (uc >= 0x1F18 && uc <= 0x1F1D)
2837 || (uc >= 0x1F20 && uc <= 0x1F45)
2838 || (uc >= 0x1F48 && uc <= 0x1F4D)
2839 || (uc >= 0x1F50 && uc <= 0x1F57)
2846 if ((uc >= 0x1F5F && uc <= 0x1F7D)
2847 || (uc >= 0x1F80 && uc <= 0x1FB4)
2848 || (uc >= 0x1FB6 && uc <= 0x1FBC)
2850 || (uc >= 0x1FC2 && uc <= 0x1FC4)
2851 || (uc >= 0x1FC6 && uc <= 0x1FCC)
2852 || (uc >= 0x1FD0 && uc <= 0x1FD3)
2853 || (uc >= 0x1FD6 && uc <= 0x1FDB)
2854 || (uc >= 0x1FE0 && uc <= 0x1FEC)
2855 || (uc >= 0x1FF2 && uc <= 0x1FF4)
2856 || (uc >= 0x1FF6 && uc <= 0x1FFC)
2862 || (uc >= 0x210A && uc <= 0x2113)
2864 || (uc >= 0x2119 && uc <= 0x211D)) {
2871 || (uc >= 0x212A && uc <= 0x212D)
2872 || (uc >= 0x212F && uc <= 0x2131)
2873 || (uc >= 0x2133 && uc <= 0x2139)
2874 || (uc >= 0x213D && uc <= 0x213F)
2875 || (uc >= 0x2145 && uc <= 0x2149)
2876 || (uc >= 0x2160 && uc <= 0x2183)
2877 || (uc >= 0x2336 && uc <= 0x237A)
2879 || (uc >= 0x249C && uc <= 0x24E9)
2880 || (uc >= 0x3005 && uc <= 0x3007)
2881 || (uc >= 0x3021 && uc <= 0x3029)
2882 || (uc >= 0x3031 && uc <= 0x3035)
2883 || (uc >= 0x3038 && uc <= 0x303C)
2884 || (uc >= 0x3041 && uc <= 0x3096)
2885 || (uc >= 0x309D && uc <= 0x309F)
2886 || (uc >= 0x30A1 && uc <= 0x30FA)) {
2890 if ((uc >= 0x30FC && uc <= 0x30FF)
2891 || (uc >= 0x3105 && uc <= 0x312C)
2892 || (uc >= 0x3131 && uc <= 0x318E)
2893 || (uc >= 0x3190 && uc <= 0x31B7)
2894 || (uc >= 0x31F0 && uc <= 0x321C)
2895 || (uc >= 0x3220 && uc <= 0x3243)) {
2899 if ((uc >= 0x3260 && uc <= 0x327B)
2900 || (uc >= 0x327F && uc <= 0x32B0)
2901 || (uc >= 0x32C0 && uc <= 0x32CB)
2902 || (uc >= 0x32D0 && uc <= 0x32FE)
2903 || (uc >= 0x3300 && uc <= 0x3376)
2904 || (uc >= 0x337B && uc <= 0x33DD)) {
2907 if ((uc >= 0x33E0 && uc <= 0x33FE)
2908 || (uc >= 0x3400 && uc <= 0x4DB5)
2909 || (uc >= 0x4E00 && uc <= 0x9FA5)
2910 || (uc >= 0xA000 && uc <= 0xA48C)
2911 || (uc >= 0xAC00 && uc <= 0xD7A3)
2912 || (uc >= 0xD800 && uc <= 0xFA2D)
2913 || (uc >= 0xFA30 && uc <= 0xFA6A)
2914 || (uc >= 0xFB00 && uc <= 0xFB06)
2915 || (uc >= 0xFB13 && uc <= 0xFB17)
2916 || (uc >= 0xFF21 && uc <= 0xFF3A)
2917 || (uc >= 0xFF41 && uc <= 0xFF5A)
2918 || (uc >= 0xFF66 && uc <= 0xFFBE)
2919 || (uc >= 0xFFC2 && uc <= 0xFFC7)
2920 || (uc >= 0xFFCA && uc <= 0xFFCF)
2921 || (uc >= 0xFFD2 && uc <= 0xFFD7)
2922 || (uc >= 0xFFDA && uc <= 0xFFDC)) {
2926 if ((uc >= 0x10300 && uc <= 0x1031E)
2927 || (uc >= 0x10320 && uc <= 0x10323)
2928 || (uc >= 0x10330 && uc <= 0x1034A)
2929 || (uc >= 0x10400 && uc <= 0x10425)
2930 || (uc >= 0x10428 && uc <= 0x1044D)
2931 || (uc >= 0x1D000 && uc <= 0x1D0F5)
2932 || (uc >= 0x1D100 && uc <= 0x1D126)
2933 || (uc >= 0x1D12A && uc <= 0x1D166)
2934 || (uc >= 0x1D16A && uc <= 0x1D172)
2935 || (uc >= 0x1D183 && uc <= 0x1D184)
2936 || (uc >= 0x1D18C && uc <= 0x1D1A9)
2937 || (uc >= 0x1D1AE && uc <= 0x1D1DD)
2938 || (uc >= 0x1D400 && uc <= 0x1D454)
2939 || (uc >= 0x1D456 && uc <= 0x1D49C)
2940 || (uc >= 0x1D49E && uc <= 0x1D49F)
2942 || (uc >= 0x1D4A5 && uc <= 0x1D4A6)
2943 || (uc >= 0x1D4A9 && uc <= 0x1D4AC)
2944 || (uc >= 0x1D4AE && uc <= 0x1D4B9)
2946 || (uc >= 0x1D4BD && uc <= 0x1D4C0)
2947 || (uc >= 0x1D4C2 && uc <= 0x1D4C3)
2948 || (uc >= 0x1D4C5 && uc <= 0x1D505)
2949 || (uc >= 0x1D507 && uc <= 0x1D50A)
2950 || (uc >= 0x1D50D && uc <= 0x1D514)
2951 || (uc >= 0x1D516 && uc <= 0x1D51C)
2952 || (uc >= 0x1D51E && uc <= 0x1D539)
2953 || (uc >= 0x1D53B && uc <= 0x1D53E)
2954 || (uc >= 0x1D540 && uc <= 0x1D544)
2956 || (uc >= 0x1D54A && uc <= 0x1D550)
2957 || (uc >= 0x1D552 && uc <= 0x1D6A3)
2958 || (uc >= 0x1D6A8 && uc <= 0x1D7C9)
2959 || (uc >= 0x20000 && uc <= 0x2A6D6)
2960 || (uc >= 0x2F800 && uc <= 0x2FA1D)
2961 || (uc >= 0xF0000 && uc <= 0xFFFFD)
2962 || (uc >= 0x100000 && uc <= 0x10FFFD)) {